Ship Reviews
Based on 43 reviews
Submit your review Cruise reviews reflect the opinions of travel editors and cruisers/ readers and may not represent those of our company.
Older ship but in great condition
April
Pros: Many Dining Choices
Cons: Elevator banks were always busy
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Girls trip
January
Pros:
Cons:
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Majestic Princess Cruise
November
Pros: Good experience with no problems.
Cons: Don't like using the App.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
New England and Eastern Canada cruise
October
Pros: Great food, lot of entertainment possibilities, great crew, soft beds, nice views from the room
Cons: Lots of people - this is a very big ship! If you don't like big crowds, go elsewhere. Very expensive, but that's cruising.
Recommended: No
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Beautiful Princess Majestic
February
Pros: So beautiful, great food in Buffet & MDRs. Immaculately clean ship & rooms
Cons: None
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Beautiful
December
Pros: Love them waiting on us
Cons: 51 days is a long time but worth it
Recommended: Yes
We love cruising so we tried South America and we are glad we did. Had a balcony room and we are so glad we did could always see outside especially early in the mornings. We are early risers. Never did think I would go to South America. The ship was beautiful We sailed on it from December 1st to January 21st
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
What's Not to Like?
November
Pros: Wonderful ship! One of the newer in fleet. It has everything!
Cons: Can't think of any.
Recommended: Yes
I could live full-time aboard the Majestic Princess.
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
12-night British Isles with France & Belfast Cruise — 05/10/2026 — CALL
12-night British Isles With France & Belfast Cruise — 08/26/2026 — from $4,265